
1. Opening Formalities
The meeting was formally opened by Prof. Luis M. Correia, after which Prof. Wolf, the Chairman of IMST, addressed the plenary for a welcome message. Mr Jörg Pamp, the Local Organiser, than gave some details on the way the meeting was organised.
2. Adoption of the Agenda
The Agenda, included in Annex A, was formally approved by unanimity.
3. Approval of the Minutes of the 5th Meeting
A correction was asked by Mr. Martin Steinbauer (Technical University of Vienna, Vienna, A), since he is not a Dr. as it was miswritten in the minutes. The minutes, with corrections, were approved unanimously.
4. Status of the Action
The Chairman gave a brief status of the Action, by reporting on some numbers characterising it:
5. COST 231 Book
The Chairman reported on the status of the book, since the last meeting:
6. Budget and reimbursements
The Chairman informed that he had received from the COST Telecom Secretariat the information that additional 11.5 kECU have been granted to the Action, concerning the 1998 Budget. This will enable that full reimbursement of travel expenses will be given, as well as it opens the possibility to have some short missions to increase the exchange of information among the participating institutions, and to augment the results of the subgroups on specific topics. Proposals for these short missions should be sent to the Chairman until the end of the year (Action Point 7).
The Chairman also informed that both the 80 % of the 1998 and the remaining 20 % of the 1997 Grants have been received already (from COST Telecom Secretariat and CSELT respectively). Hence reimbursements concerning the remaining 20 % of Turin and Lisbon meetings, as well as 80 % of Bern and Bradford meetings have already been processed.
The budget for 1999 has already been sent to the COST Telecom Secretariat, on the total amount of 179 kECU. There is still no date for a decision by the TCT.
7. Report on the TCT meeting
The Chairman informed that he has attended a TCT meeting in Helsinki, Finland, on 10-11 June 1998, where he as presented the Action before the TCT. He informed that, from now on, all Actions will be evaluated by a panel of 4 persons, consisting of a TCT member and 3 experts outside the TCT.
A contact with Dr. Antoine Roederer, the Chairman of COST 260, was done at the TCT, and the possibility of exchange of information between the two Actions was discussed. Colleagues from COST 260 were invited to participate in the Workshop to be held in Vienna, on April 1999, closing the second year of the Action and dedicated to topics of the interest of COST 260 as well.
8. Presentation and Discussion of Documents
A total of 39 Temporary Documents, which are listed in Annex C, were distributed to be discussed at the Plenary and at the three WGs, Annex C. Due to a more efficient way to allocate papers, which is possible since participants are requested now so send their contributions in advance to the Local Organiser, and to the fact that the number of documents to discuss was not as large as it uses to be, the meeting was extended on Thursday beyond the original schedule, and no meeting was held on Friday.
9. Liaisons with other International Bodies
Reports from the following liaisons were given:
the calculations with real shielding loss show that there is no interference problem, only political arguments.
The next meetings will be held according to the following:
Prof. Ramjee Prasad (Technical University of Delft, Delft, NL) presented the IEEE Vehicular Technology Conference 1999 Fall, from which he is the Technical Chairman, and which will be held in Amsterdam just before the 9th MCM. He opened the possibility of having technical sessions dedicated to COST 259, which was most welcome; the papers will follow the usual review procedure, although the Chairmen of the Action and of the WGs will have some part in the review procedure and sessions schedule. Hence delegates were asked to submit papers to VTC’99 (Action Point 6).
11. Any Other Business
Prof. Luis Correia thanked all the delegates for having sent in advance to the Local Organiser the documents discussed in the meeting. He also has put some Action Points:
|
|
|
|
|
|
|
Send information on www address to Webmaster | Those who still have not done it. |
|
|
|
Send files with abstracts of TDs to Webmaster | Those who still have not done it. |
|
|
|
Send list of publications related to COST 259 to Secretary | All |
|
|
|
Send list of interests in WGs to Secretary | Responsible for Institutions |
|
|
|
Send reports from liaisons to Chairman | Liaisons raporteurs |
|
|
|
Submit papers to VTC’99 Fall | All |
|
|
|
Send proposals for short missions to Chairman | All |
|
|
|
Check information contained on the www site, and send corrections to Webmaster | All |
|
Prof. Ernst Bonek informed that a new Sub-Working Group will be established, within WG 2, dealing with "Test Methods for Handset Antennas", and its Chairman will be appointed in the next meeting.
12. Close of the Meeting
The meeting was attended by a total of 87 persons, Annex D. The Chairman thanked the Local Organiser for hosting the meeting, and all delegates for their participation, and formally closed it.
|
|
|
|
|
|
|
|
|
WG1 5th Meeting Chairman’s Report | S.K. Barton | University of Leeds | United Kingdom |
|
|
|
WG2 5th Meeting Chairman’s Report | E. Bonek | TU Wien | Austria |
|
|
|
WG3 5th Meeting Chairman’s Report | T. Kuerner | E-Plus | Germany |
|
|
|
Geometry based stochastic model for mobile radio channels with directional components | A.F. Molisch | TU Wien | Austria |
|
|
|
Error floor of pulse amplitude modulation with adaptive sampling in time-dispersive fading channels | A.F. Molisch | TU Wien | Austria |
|
|
|
Pulse design for robust multicarrier transmission over doubly-dispersive channels | A.F. Molisch | TU Wien | Austria |
|
|
|
Propagation Model for Urban Microcellular Systems at the UHF Band | N.C. Goncalves and L.M. Correia | IST | Portugal |
|
|
|
Optimisation of Micro Cellular Regions by Minimising the Number of Base Stations | D. Kristic and L.M. Correia | IST | Portugal |
|
|
|
Optimum Solution Accessibility of Some Graph Coloring Techniques | M.K. Karray and A.O. Molina | France Telecom CNET | France |
|
|
|
Outdoor Spatio-Temporal Propagation Measurements for Evaluation of Smart Antennas in the 5 GHz Band | P. Karlsson, C. Bergljunk, J. Medbo and H. Hallenberg | Telia Research and Ericsson Radio Systems | Sweden |
|
|
|
Frequency Planning for Frequency Hopping GSM Networks | J. Wigard, T.T. Nielsen, P. Mogensen, and P.H. Michalsen | Aalborg University | Denmark |
|
|
|
Mobile location using coverage information | J. Jiménez, I. Berberana, H. Gonzalez, and E. Alonso | Telefónica I+D | Spain |
|
|
|
An Efficient Time Domain Propagation Model | B. Estevez, I. De Coster, E. Van Lil, A. Van de Capelle, and F. Pérez-Fontán | K.U. Leuven / Fund for Scientific Research / Univ. of Vigo | Belgium / Spain |
|
|
|
Symbol Time Offset Estimation in Coherent OFDM Systems | D. Landström, S. K. Wilson, van de Beek, P. Ölding, and P.O. Börjesson | Lund University | Sweden |
|
|
|
|
|
|
|
|
|
|
Estimation of Scatterer Locations from Wideband Array Channel Measurements at 1800 MHz in an Urban Environment | H. Asplund and J.-E. Berg | Ericsson Radio Systems | Sweden |
|
|
|
Calibration of Mobile Radio Channel Sounders | P. Lehne, F. Aanvik, P. Pajusco, J.C. Bic, Grigat, Gaspard and Martin | Telenor R & D | Norway |
|
|
|
Optimum Performance of Signal-Level-Based Downlink Power Control in Cellular Systems | R. Verdone and A. Zanella | University of Bologna | Italy |
|
|
|
Up-link Analytical Outage Evaluation for Slow Frequency Hopping Mobile Radio Systems | M. Chiani, A. Conti, and O. Andrisano | University of Bologna | Italy |
|
|
|
Evaluation of Safety Volumes for Acceptable Exposures Around Base Station Antennas | M. Barbiroli, C. Carciofi, G. Falciasecca, and M. Frullone | University of Bologna / Fondazione Ugo Bordoni | Italy |
|
|
|
Parallel Interference Cancellation in Channel Coded CDMA Systems | O.-P. Kaurahalme, and M. Juntti | University of Oulu | Finland |
|
|
|
The Leaf Initiated Join Hand-over Concept | M. Theugels, E. Van Lil, and A. Van de Capelle | K.U. Leuven / FWO Flanders | Belgium |
|
|
|
Downlink Spectrum Efficiency of a JD-CDMA Mobile Radio System with Array Transmit Antennas | R. Schmalenberger and A. Papathanassiou | University of Kaiserslautern | Germany |
|
|
|
Cellular Coverage Engineering in Future Mobile Networks | R. Menolascino | CSELT | Italy |
|
|
|
Impact of Real Channel Characterisation on Wireless Packet Networks with S-ALOHA Channel Access | S. Ruiz-Boque, D. Covarrubias, and J. Olmos | UPC | Spain |
|
|
|
Millimeter Wave Scattering and Attenuation in Bounded Vegetarion | D. Didascalou, M. Younis, and W. Wiesbeck | University of Karlsruhe | Germany |
|
|
|
Comparison of High Resolution Cahannel Parameter Measurements with Ray Tracing Simulations in a Multipath Environment | R. Heddergott, P. Truffer, M. Tschudin, and M. Nold | ETH Zürich and University of Ulm | Switzerland / Germany |
|
|
|
Optical Millimeter-Wave Generation for Remote Antenna Feeding using a Dual-Polarization External Cavity Diode Laser | S. Pajarola, L. Occi, and G. Guekos | ETH Zürich | Switzerland |
|
|
|
Fading Dependence on Scenario and Antennas Characteristics at the 60 GHz Band | P. Vasconcelos and L.M. Correia | IST | Portugal |
|
|
|
|
|
|
|
|
|
|
Location and Paging Area Antenna in UMTS | Y. Markoulidakis | NTUA | Greece |
|
|
|
Automatic Radio Network Planning in the Context of 3rd Generation Mobile Systems | S. Fallot-Josselin | TDF-C2R | France |
|
|
|
A Snapshot of an Evolving three-dimensional Micro-cell Propagation Tool for Indoor Urban Environment | W.M. O´Brian, E. Kenny, and P. J. Cullen | Trinity College Dublin | Ireland |
|
|
|
Combinatorial Lower Bounds for Co-Channel Interference in GSM-Networks (Preliminary Report) | A. Eisenblätter | ZIB | Germany |
|
|
|
Propagation Path Loss Prediction in GSM Macro- and Microcells Using Neural Networks | N. Cardona and R. Fraile | Universidad Politécnica de Valencia | Spain |
|
|
|
Description of Antenna Test method Performed in Scattered Field for GSM MS | B. Olson | Telia Research | Sweden |
|
|
|
Spatio-Temporal Channel Measurements at 1800 MHz for Adaptive Antennas | M. Larsson | Telia Research | Sweden |
|
|
|
Preliminary performance evaluation of speech Service for the WCDMA solution of UMTS | M. Mastroforti, G. Romano and B. Melis | CSELT | Italy |
|
|
|
In Search for a Standardized Test Method for Mobile Phone Antennas | O. Edvardsson | Allgon | Sweden |
|
|
|
Variable Rate CPESK Modulation in Mobile Channels | G. Kandus, T. Javomic and P. Loskot | Institut Jozef Stefan, Czech Technical University of Prague | Slovenia, Czech Republic |
|
|
|
Theoretical modelling of foliage effect on path loss for residential environments | S.A. Torrico, H. Bertoni and R.H. Lang | Comsearch, Brooklin Polytechnical University, George Washington Univeristy | Ireland, USA |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Austria | Ernst Bonek | INTHF - TU Wien |
| Hermann Bühler | Ingenieurbüro Bühler | |
| Klaus Hugl | INTHF - TU Wien | |
| Andreas Molisch | INTHF - TU Wien | |
| Martin Steinbauer | INTHF - TU Wien | |
| Belgium | Benjamin Estevez | Katholieke Universiteit Leuven |
| Belen Gavilanes | Katholieke Universiteit Leuven | |
| Laurent Schumacher | UCL | |
| Michel Teughels | Katholieke Universiteit Leuven | |
| Emmanuel Van Lil | Katholieke Universiteit Leuven | |
| Denmark | Jens Erfurt Andrésen | Tele Danmark |
| Bernard Feury | Aalborg University | |
| Jeroegem Wigard | Center for PersonKommunication | |
| Finland | Olli-Pekka Kaurahalme | University of Oulu |
| Jarmo Kivinen | HUT | |
| Jaakko Lähteenmäki | VTT Information Technology | |
| France | Cyril Delemazure | TDF - C2R |
| Sophie Fallot-Josselin | TDF - C2R | |
| Bertrand Foulonneau | France Telecom - CNET | |
| Mohamed K. Kayrray | France Telecom - CNET | |
| Germany | Hicham Aroudaki | Mannesmann Mobilfunk |
| Dirk Beckmann | Technical University of Hamburg-Harburg | |
| Thomas Binzer | University of Stuttgart | |
| Andreas Czylwik | Deutsche Telekom | |
| Dirk Didascalou | IHE - University of Karlsruhe | |
| Andreas Eisenblätter | ZIB | |
| Reinhard Enders | Siemens | |
| Martin Hellebrandt | RWTH - Aachen | |
| Andreas Heyn | Technische Hochschule Darmstadt | |
| Ralf Kattenbach | University of Kassel | |
| Ulrich Kauschke | T-Mobil | |
| Jürgen Kunisch | IMST | |
| Thomas Kürner | E-Plus Mobilfunk | |
| Nadja Lohse | TU Dresden | |
| Gerd Ortgies | Deutsche Telekom | |
| Joerg Pamp | IMST | |
| Dirk Poppen | E-Plus Mobilfunk | |
| Ralph Schmalenberger | University of Kaiserslautern | |
| Michael Schmeink | RWTH Aachen | |
| Jan Steuer | Universität Hannover | |
| Ernst Zollinger | IMST | |
| Thomas Zwick | IHE - University of Karlsruhe | |
| Greece | Yannis Markoulidakis | National Technical University of Athens |
| Vaidis Timoleon | Universtity of Athens | |
| Ireland | Cyril Burkley | University of Limerick |
| Peter J. | Cullen Trinity College Dublin | |
| Jaul A. Torrico | Comsearch | |
| Italy | Oreste Andrisano | University of Bologna |
| Marina Barbiroli | University of Bologna | |
| Maco Chiani | University of Bologna | |
| Lorenzo Gandini | Omnitel | |
| Clara Giannetti | Ericsson Telecommunicazioni | |
| Paolo Grazioso | Fondazione Ugo Bordoni | |
| Maurizio Magarini | Politecnico di Milano | |
| Marco Mastroforti | CSELT | |
| Raffaele Menolascino | CSELT | |
| Maria Perucca | CSELT | |
| Marcello Sant' Agostino | Italtel | |
| Roberto Verdone | University of Bologna | |
| The Netherlands | Ramjee Prasad | TU Delft |
| Norway | Per H. Lehne | Telenor R & D |
| Josef Noll | Telenor | |
| Magne Pettersen | Telenor R & D | |
| Olaf Rostbakken | Telenor R & D | |
| Poland | Marcin Ney | PTK Centertel |
| Portugal | Luis M. Correia | IST - Technical University of Lisbon |
| Pedro Lourenco | Telecel | |
| Antonio Rodrigues | IST - Technical University of Lisbon | |
| Slovenia | Gorazd Kandus | Institut Jozef Stefan |
| Spain | Narcis Cardona | Universidad Politécnica de Valencia |
| Silvia Ruiz-Boque | Universitat Politécnica de Catalunya | |
| Sweden | Henrik Asplund | Ericsson Radio Systems |
| Jan-Jaap van de Beek | Lulea University of Technology | |
| Olle Edvardsson | Allgon | |
| Peter Karlsson | Telia Research | |
| Daniel Landstrom | Lund University | |
| Mikael Larsson | Telia Research | |
| Bo Olsson | Telia Research | |
| Switzerland | Ralf Heddergott | ETH Zurich |
| Emanuel Laschter | Swisscom | |
| Lorenzo Occhi | ETH Hoenggerberg | |
| Karim Rizk | WAVECALL Wireless Consulting | |
| Jean-Frederic Wagen | Swisscom | |
| United Kingdom | Steven K. Barton | University of Leeds |
| David F. Bacon | Radiocommunications Agency | |
| Luis Lopes | Motorola | |
| David Lister | Vodafone |
XXVIth General Assembly of URSI will take place 13-21 August 1999 in Toronto , Canada
General Information available at: http://www.nrc.ca/confserv/ursi99/welcome.html
There will be three kinds of papers:
-invited (already decided, don´t rush)
-solicited - contact Session Chairmen below if you want to be solicited
-contributed - contact Session Chairmen below if you want to contribute
COMMISSION C: SIGNALS AND SYSTEMS
C1 - CODING - THE STATE-OF-THE-ART
The session will report on recent developments in coding techniques and applications and foreshadow future directions. B. Forssell (Norway)
C2 - ORTHOGONAL FREQUENCY DOMAIN MULTIPLEX
The session will review the up-to-date developments in the theory and applications of OFDM. .E. Sousa (Canada)
C3 - RADIO SPECTRUM UTILIZATION AND THEIR TECHNOLOGIES
The session will address the development of a human-oriented flexible utilization of spectrum resources from both social and technological viewpoints. Contribution to the spectrum congestion issue is among the objectives of this session. S. Komaki (Japan) and N. Morinaga (Japan)
C4 - SPACE-TIME BLIND SIGNAL PROCESSING FOR COMMUNICATIONS, INTELLIGENT ANTENNAS AND ADAPTIVE EQUALIZATION
It is widely believed that there needs to be a major breakthrough in techniques to dramatically improve the capacity of communication systems. The session will aim to bring together and report on the most recent work in the area. Contribution to the spectrum congestion issue is among the objectives of this session. R. Kohno (Japan)
C5 - ASYNCHRONOUS TRANSFER MODE SYSTEMS
The session will report current developments of ATM including extremely broadband applications and foreshadow future directions. J. Scott (USA)
C6 - SOFTWARE RADIO FOR FUTURE COMMUNICATIONS - INCLUDING DEVELOPMENTS IN HIGH FREQUENCY INTEGRATED-CIRCUIT TECHNOLOGIES FOR PORTABLE/ PERSONAL COMMUNICATIONS
The session will discuss the approaches, problems and potential in the realization of software radio architecture (the implementation of modulation, demodulation etc. in software) from the viewpoints of radio communication systems, the critical devices and also software simulators. Contribution to the spectrum congestion issue is among the objectives of this session. M. Akaike (Japan)
C7 - MULTIRATE SYSTEMS AND APPLICATIONS, FILTER BANKS, WAVELETS AND APPLICATIONS
The session will review the state-of-the-art in the broad area of digital filtering. Contribution to the spectrum congestion issue is among the objectives of this session. L. Vandendorpe (Belgium)
C8 - GLOBAL POSITIONING SYSTEM (GPS) AND OTHER POSITIONING SYSTEMS
The session will review the latest developments in GPS and its myriad applications and foreshadow future directions. C. Drane (Australia)
C9 - OPEN SESSION AND LATE BREAKING RESULTS
Open session and late breaking results. P. Wittke (Canada)
Joint Session led by Commission C
CF - MOBILE AND PERSONAL COMMUNICATIONS
Joint session CF will concentrate on issues that make cellular networks work to public satisfaction. Those include the following: Capacity limits in second-generation systems - how to extend them? IMT 2000 and UMTS - compatibility or co-existence in third generation? Hierarchical cellular networks - mobility models, handover strategies; Mobile multimedia - how many bits/ s do we really need? Locating mobiles - what are the benefits, what are the costs? Limitations by propagation effects. Contribution to the spectrum congestion issue is among the objectives of this session. E. Bonek (Austria) and H. Bertoni (USA)
Joint Sessions involving Commission C
DC1 - MICROWAVE-OPTICAL INTERACTION
H. Ogawa (Japan) and T. Berceli (Hungary)
DC2 - ADVANCED TECHNIQUES FOR WAVELENGTH DIVISION MULTIPLEX SYSTEMS
A. Seeds (UK)
GC - DIGITAL TECHNIQUES IN IONOSPHERIC RADIO PROPAGATION, CONTROL AND COMMUNICATION
D. M. Haines (USA) and P. Cannon (UK)
JBC - ADAPTIVE ANTENNA TECHNOLOGIES FOR DECAMETRIC RADIO TELESCOPES
A. van Ardenne (The Netherlands) and J. G. Lucas (Australia)
JDC - FUTURE MILLIMETRE RECEIVERS
R. Blundell (USA), J. Archer (Australia), V. Fusco (UK) and C. Stewart (UK)
JCEG - INTERFERENCE PROTECTION MEASURES
R. Fisher (USA)
KC - HEALTH EFFECTS OF MOBILE TELEPHONES
R. Adey (USA), N. Kuster (Switzerland) and E. Bonek (Austria)
Workshop:
WS C- RECENT DEVELOPMENTS IN MULTICARRIER TECHNIQUES